MS08! Indoor Mixed Pfeffer (mixed)
Club: SC Münster 08 e.V.
Indoor 2026:
Division: 3. Liga Nord-West Mixed, Indoor
| 7.2. | Göttinger 7 | - | MS08! Indoor Mixed Pfeffer | 14 | - | 13 | |||
| 7.2. | RotPot | - | MS08! Indoor Mixed Pfeffer | 5 | - | 15 | |||
| 7.2. | Bonobos | - | MS08! Indoor Mixed Pfeffer | 13 | - | 14 | |||
| 8.2. | TeKielas | - | MS08! Indoor Mixed Pfeffer | 10 | - | 13 | |||
| 8.2. | MS08! Indoor Mixed Pfeffer | - | Göttinger 7 | 14 | - | 12 |
Game history
| Date | Home | - | Away | Pool | Result | Season | |||
|---|---|---|---|---|---|---|---|---|---|
| 8.2. | TeKielas | - | MS08! Indoor Mixed Pfeffer | Playoff 1-4 | 10 | - | 13 | Indoor 2026, 3. Liga Nord-West Mixed, Indoor | |
| 8.2. | MS08! Indoor Mixed Pfeffer | - | Göttinger 7 | Playoff 1-4 Finals | 14 | - | 12 | Indoor 2026, 3. Liga Nord-West Mixed, Indoor | |
| 7.2. | Bonobos | - | MS08! Indoor Mixed Pfeffer | Pool B | 13 | - | 14 | Indoor 2026, 3. Liga Nord-West Mixed, Indoor | |
| 7.2. | Göttinger 7 | - | MS08! Indoor Mixed Pfeffer | Pool B | 14 | - | 13 | Indoor 2026, 3. Liga Nord-West Mixed, Indoor | |
| 7.2. | RotPot | - | MS08! Indoor Mixed Pfeffer | Pool B | 5 | - | 15 | Indoor 2026, 3. Liga Nord-West Mixed, Indoor | |



