Undercover (mixed)
Club: Dresden
Indoor 2026:
Division: 1. Liga Frauen, Indoor
| 28.2. | Undercover | - | Zamperl | 12 | - | 14 | |||
| 28.2. | Undercover | - | Aschenpottel | 15 | - | 4 | |||
| 28.2. | U de Cologne | - | Undercover | 9 | - | 13 | |||
| 1.3. | Black Foxx | - | Undercover | 15 | - | 7 | |||
| 1.3. | Zamperl | - | Undercover | 13 | - | 9 |
Game history
| Date | Home | - | Away | Pool | Result | Season | |||
|---|---|---|---|---|---|---|---|---|---|
| 1.3. | Black Foxx | - | Undercover | Playoff 1-4 | 15 | - | 7 | Indoor 2026, 1. Liga Frauen, Indoor | |
| 1.3. | Zamperl | - | Undercover | Playoff 1-4 Finals | 13 | - | 9 | Indoor 2026, 1. Liga Frauen, Indoor | |
| 28.2. | U de Cologne | - | Undercover | Pool A | 9 | - | 13 | Indoor 2026, 1. Liga Frauen, Indoor | |
| 28.2. | Undercover | - | Aschenpottel | Pool A | 15 | - | 4 | Indoor 2026, 1. Liga Frauen, Indoor | |
| 28.2. | Undercover | - | Zamperl | Pool A | 12 | - | 14 | Indoor 2026, 1. Liga Frauen, Indoor | |



