U14, Finale 1-8
| Quarterfinals | Semifinals | Finals | Sijoitus |
| TeKielas | |||
| 8 - 4 | TeKielas | ||
| Pizza Volante | |||
| 8 - 7 | TeKielas | ||
| Sean's Sheep | |||
| 9 - 5 | Sean's Sheep | ||
| Lions LUFC | |||
| 8 - 4 | Kulta TeKielas | ||
| Windhosen Wilhelmshaven | |||
| 5 - 6 | Disckick | ||
| Disckick | |||
| 8 - 9 | Moskitos | ||
| Ratisbona Eagles | |||
| 3 - 8 | Moskitos | Hopea Moskitos | |
| Moskitos | |||
| Sean's Sheep | |||
| 9 - 5 | Pronssi Sean's Sheep | ||
| Disckick | |||
| 4. Disckick | |||
| Pizza Volante | |||
| 9 - 6 | Pizza Volante | ||
| Lions LUFC | |||
| 3 - 5 | 5. Windhosen Wilhelmshaven | ||
| Windhosen Wilhelmshaven | |||
| 6 - 5 | Windhosen Wilhelmshaven | ||
| Ratisbona Eagles | |||
| 6. Pizza Volante | |||
| Lions LUFC | |||
| 4 - 5 | 7. Ratisbona Eagles | ||
| Ratisbona Eagles | |||
| 8. Lions LUFC | |||



