Mixed 1 Mixed 2 N Mixed 2 S Mixed 3 SW Mixed 4 NW Mixed 4 SW Mixed 4 SO Frauen 1 Frauen 2 Nord Frauen 2 Süd Frauen 3 Open 1 Open 2 Nord Open 2 Süd Open 3 SO Open 3 NW Open 3 NO Open 3 SW Open 4 NW Open 4 SW Jugend Quali All groupings
Sat 25.2.2023
Frankfurt am Main Field 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10:00 | Himmelstürmer | - | Disconnection | Open 3. Liga SW | Pool A | ? | - | ? | ||||
10:50 | Sturm & Drang | - | 7Schwaben | Open 3. Liga SW | Pool A | ? | - | ? | ||||
11:40 | Lions | - | TriSa | Open 3. Liga SW | Pool A | ? | - | ? | ||||
12:30 | Heppie Frisbeez | - | Feldrenner | Open 3. Liga SW | Pool A | ? | - | ? | ||||
13:20 | Sturm & Drang | - | Himmelstürmer | Open 3. Liga SW | Pool A | ? | - | ? | ||||
14:10 | 7Schwaben | - | Disconnection | Open 3. Liga SW | Pool A | ? | - | ? | ||||
15:00 | Heppie Frisbeez | - | Lions | Open 3. Liga SW | Pool A | ? | - | ? | ||||
15:50 | Feldrenner | - | TriSa | Open 3. Liga SW | Pool A | ? | - | ? | ||||
16:40 | Pool A 5 | - | Pool A 8 | Open 3. Liga SW | RR 5-8 | ? | - | ? | ||||
17:30 | Pool A 6 | - | Pool A 7 | Open 3. Liga SW | RR 5-8 | ? | - | ? |
Sun 26.2.2023
Frankfurt am Main Field 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Pool A 7 | - | Pool A 5 | Open 3. Liga SW | RR 5-8 | ? | - | ? | ||||
09:50 | Pool A 8 | - | Pool A 6 | Open 3. Liga SW | RR 5-8 | ? | - | ? | ||||
10:40 | Pool A 1 | - | Pool A 4 | Open 3. Liga SW | Finale 1-4 | ? | - | ? | ||||
11:30 | Pool A 2 | - | Pool A 3 | Open 3. Liga SW | Finale 1-4 | ? | - | ? | ||||
12:20 | Pool A 7 | - | Pool A 8 | Open 3. Liga SW | RR 5-8 | ? | - | ? | ||||
13:10 | Pool A 5 | - | Pool A 6 | Open 3. Liga SW | RR 5-8 | ? | - | ? | ||||
14:00 | SF Loser 1 | - | SF Loser 2 | Open 3. Liga SW | Finale 1-4 Finals | ? | - | ? | ||||
14:50 | SF Winner 1 | - | SF Winner 2 | Open 3. Liga SW | Finale 1-4 Finals | ? | - | ? |
Timezone: Europe/Berlin. Local time: 4.2.2023 15:52