Frauen 1 Without grouping Open 1 Frauen 2 N Frauen 2 S Open 2 N Open 2 S Open 3 NW Open 3 NO Open 3 Süd DJUM U14 DJUM U17 DJUM U20 Mixed 1 Mixed 2 Nord Mixed 2 Süd Mixed 3 NW Mixed 3 NO Mixed 3 SW Mixed 3 SO Junioren Qualis NO Junioren Quali West U20 Quali SO Junioren Quali Nord Junioren Qualis SW U17 Quali SO U14 Quali SO Pokal Mixed Pokal Open Beach Open / Frauen Beach Mixed 1 / 3 / 4 Masters Open Masters Mixed All groupings
Mixed 3. Liga NW
Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
14.7. | 14:50 | Field 1 | LBV Phönix 1903 e.V. - Baltimate | - | Hamburg Alsters | 15 | - | 14 | Game play |
Pool A | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
29.6. | 10:00 | Field 1 | LBV Phönix 1903 e.V. - Baltimate | - | Fischkutter | 15 | - | 4 | ||||
29.6. | 10:00 | Field 2 | Hamburg Alsters | - | TeKielas | 15 | - | 6 | ||||
29.6. | 11:40 | Field 1 | Caracals | - | RotPot | 10 | - | 15 | ||||
29.6. | 11:40 | Field 2 | Family Ultimate | - | Nullacht! Ultimate II | 12 | - | 13 | ||||
29.6. | 13:20 | Field 1 | Ultimate Lions Essen | - | Hamburg Alsters | 7 | - | 15 | ||||
29.6. | 13:20 | Field 2 | TeKielas | - | LBV Phönix 1903 e.V. - Baltimate | 9 | - | 15 | ||||
29.6. | 15:00 | Field 1 | Fischkutter | - | Nullacht! Ultimate II | 13 | - | 15 | ||||
29.6. | 15:00 | Field 2 | Family Ultimate | - | Caracals | 15 | - | 11 | ||||
29.6. | 16:40 | Field 1 | RotPot | - | Hamburg Alsters | 8 | - | 15 | ||||
29.6. | 16:40 | Field 2 | LBV Phönix 1903 e.V. - Baltimate | - | Ultimate Lions Essen | 15 | - | 13 | ||||
30.6. | 09:00 | Field 1 | Fischkutter | - | RotPot | 7 | - | 15 | ||||
30.6. | 09:00 | Field 2 | Ultimate Lions Essen | - | Family Ultimate | 15 | - | 14 | ||||
30.6. | 10:40 | Field 1 | LBV Phönix 1903 e.V. - Baltimate | - | Nullacht! Ultimate II | 15 | - | 11 | ||||
30.6. | 10:40 | Field 2 | TeKielas | - | Caracals | 15 | - | 10 | ||||
30.6. | 12:20 | Field 1 | Fischkutter | - | Ultimate Lions Essen | 6 | - | 15 | ||||
30.6. | 12:20 | Field 2 | Hamburg Alsters | - | Family Ultimate | 15 | - | 8 | ||||
30.6. | 14:00 | Field 1 | RotPot | - | TeKielas | 15 | - | 7 | ||||
30.6. | 14:00 | Field 2 | Caracals | - | Nullacht! Ultimate II | 13 | - | 11 | ||||
13.7. | 09:00 | Field 1 | Hamburg Alsters | - | LBV Phönix 1903 e.V. - Baltimate | 15 | - | 11 | ||||
13.7. | 09:00 | Field 2 | Ultimate Lions Essen | - | Caracals | 15 | - | 12 | Game play | |||
13.7. | 10:40 | Field 1 | RotPot | - | Family Ultimate | 8 | - | 14 | Game play | |||
13.7. | 10:40 | Field 2 | Nullacht! Ultimate II | - | TeKielas | 15 | - | 14 | ||||
13.7. | 12:20 | Field 1 | Fischkutter | - | Hamburg Alsters | 6 | - | 15 | Game play | |||
13.7. | 12:20 | Field 2 | Caracals | - | LBV Phönix 1903 e.V. - Baltimate | 8 | - | 15 | ||||
13.7. | 14:00 | Field 1 | Nullacht! Ultimate II | - | RotPot | 14 | - | 12 | ||||
13.7. | 14:00 | Field 2 | Ultimate Lions Essen | - | TeKielas | 15 | - | 12 | ||||
13.7. | 15:40 | Field 1 | Family Ultimate | - | Fischkutter | 15 | - | 3 | Game play | |||
13.7. | 15:40 | Field 2 | Hamburg Alsters | - | Caracals | 13 | - | 14 | ||||
13.7. | 17:20 | Field 1 | LBV Phönix 1903 e.V. - Baltimate | - | RotPot | 15 | - | 10 | Game play | |||
13.7. | 17:20 | Field 2 | Nullacht! Ultimate II | - | Ultimate Lions Essen | 10 | - | 15 | ||||
14.7. | 09:00 | Field 1 | Caracals | - | Fischkutter | 15 | - | 8 | ||||
14.7. | 09:00 | Field 2 | TeKielas | - | Family Ultimate | 15 | - | 12 | ||||
14.7. | 10:40 | Field 1 | Nullacht! Ultimate II | - | Hamburg Alsters | 14 | - | 11 | Game play | |||
14.7. | 10:40 | Field 2 | RotPot | - | Ultimate Lions Essen | 9 | - | 14 | ||||
14.7. | 12:20 | Field 1 | Family Ultimate | - | LBV Phönix 1903 e.V. - Baltimate | 9 | - | 15 | Game play | |||
14.7. | 12:20 | Field 2 | TeKielas | - | Fischkutter | 15 | - | 9 |
Timezone: Europe/Berlin. Local time: 7.12.2024 11:44