Damen 1 Open 1 Damen 2N Damen 2S Open 2 N Open 2 S Open 3 NO Open 3 NW Open 3 SW Open 3 SO Damen 3 Open 4 NW Open 4 NO Open 4 SW Quali NW Quali NO mixed1 mixed2 mixed3 mixed4 All groupings
Sat 25.1.2020
Lübeck Field 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
11:00 | Hucks Ultimate Club Berlin | - | Göttinnen | Frauen 3. Liga Nord | Pool A | 6 | - | 15 | ||||
11:50 | LBV Phönix 1093 e.V. - Baltimaids | - | Endamazonis | Frauen 3. Liga Nord | Pool A | 15 | - | 8 | ||||
13:30 | LBV Phönix 1093 e.V. - Baltimaids | - | Hucks Ultimate Club Berlin | Frauen 3. Liga Nord | Pool A | 15 | - | 8 | ||||
14:20 | Endamazonis | - | Göttinnen | Frauen 3. Liga Nord | Pool A | 10 | - | 15 | ||||
16:00 | Göttinnen | - | LBV Phönix 1093 e.V. - Baltimaids | Frauen 3. Liga Nord | Pool A | 14 | - | 10 | ||||
16:50 | Endamazonis | - | Hucks Ultimate Club Berlin | Frauen 3. Liga Nord | Pool A | 15 | - | 5 |
Sun 26.1.2020
Lübeck Field 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10:00 | LBV Phönix 1093 e.V. - Baltimaids | - | Endamazonis | Frauen 3. Liga Nord | Finale | 15 | - | 10 | ||||
10:50 | Göttinnen | - | Hucks Ultimate Club Berlin | Frauen 3. Liga Nord | Finale | 14 | - | 10 | ||||
12:30 | Hucks Ultimate Club Berlin | - | Endamazonis | Frauen 3. Liga Nord | Finale Finals | 4 | - | 15 | ||||
13:20 | Göttinnen | - | LBV Phönix 1093 e.V. - Baltimaids | Frauen 3. Liga Nord | Finale Finals | 15 | - | 11 |
Timezone: Europe/Berlin. Local time: 2.6.2023 08:15