Schedule Indoor 2019/20
Damen 1 Open 1 Damen 2N Damen 2S Open 2 N Open 2 S Open 3 NO Open 3 NW Open 3 SW Open 3 SO Damen 3 Open 4 NW Open 4 NO Open 4 SW Quali NW Quali NO mixed1 mixed2 mixed3 mixed4 All groupings
Open 3. Liga SO
Pool A | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
15.2. | 10:00 | Field 1 | Schwabinger Frisbee Buam | - | IN-GO | 15 | - | 13 | ||||
15.2. | 10:50 | Field 1 | Paradisco | - | Ratisbona Eagles II | 15 | - | 4 | ||||
15.2. | 11:40 | Field 1 | Wer(f)wölfe | - | 3imStäckla | 8 | - | 15 | ||||
15.2. | 12:30 | Field 1 | IN-GO | - | Paradisco | 4 | - | 15 | ||||
15.2. | 13:20 | Field 1 | Schwabinger Frisbee Buam | - | 3imStäckla | 11 | - | 15 | ||||
15.2. | 14:10 | Field 1 | Ratisbona Eagles II | - | Wer(f)wölfe | 2 | - | 15 | ||||
15.2. | 15:00 | Field 1 | 3imStäckla | - | IN-GO | 15 | - | 10 | ||||
15.2. | 15:50 | Field 1 | Ratisbona Eagles II | - | Schwabinger Frisbee Buam | 4 | - | 15 | ||||
15.2. | 16:40 | Field 1 | Paradisco | - | Wer(f)wölfe | 15 | - | 5 | ||||
16.2. | 10:00 | Field 1 | Ratisbona Eagles II | - | 3imStäckla | 4 | - | 15 | ||||
16.2. | 10:50 | Field 1 | Wer(f)wölfe | - | Schwabinger Frisbee Buam | 11 | - | 15 | ||||
16.2. | 11:40 | Field 1 | IN-GO | - | Ratisbona Eagles II | 15 | - | 4 | ||||
16.2. | 12:30 | Field 1 | 3imStäckla | - | Paradisco | 8 | - | 15 | ||||
16.2. | 13:20 | Field 1 | Wer(f)wölfe | - | IN-GO | 15 | - | 7 | ||||
16.2. | 14:10 | Field 1 | Schwabinger Frisbee Buam | - | Paradisco | 13 | - | 14 |
Rückrunde | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
29.2. | 10:00 | Field 1 | Paradisco | - | Wer(f)wölfe | 15 | - | 12 | ||||
29.2. | 10:50 | Field 1 | 3imStäckla | - | IN-GO | 15 | - | 10 | ||||
29.2. | 11:40 | Field 1 | Schwabinger Frisbee Buam | - | Ratisbona Eagles II | 15 | - | 4 | ||||
29.2. | 12:30 | Field 1 | Wer(f)wölfe | - | 3imStäckla | 15 | - | 10 | ||||
29.2. | 13:20 | Field 1 | Paradisco | - | Ratisbona Eagles II | 15 | - | 2 | ||||
29.2. | 14:10 | Field 1 | IN-GO | - | Schwabinger Frisbee Buam | 10 | - | 15 | ||||
29.2. | 15:00 | Field 1 | Ratisbona Eagles II | - | Wer(f)wölfe | 5 | - | 15 | ||||
29.2. | 15:50 | Field 1 | IN-GO | - | Paradisco | 10 | - | 15 | ||||
29.2. | 16:40 | Field 1 | 3imStäckla | - | Schwabinger Frisbee Buam | 6 | - | 15 | ||||
1.3. | 10:00 | Field 1 | IN-GO | - | Ratisbona Eagles II | 15 | - | 8 | ||||
1.3. | 10:50 | Field 1 | Schwabinger Frisbee Buam | - | Paradisco | 12 | - | 13 | ||||
1.3. | 11:40 | Field 1 | Wer(f)wölfe | - | IN-GO | 15 | - | 12 | ||||
1.3. | 12:30 | Field 1 | Ratisbona Eagles II | - | 3imStäckla | 5 | - | 15 | ||||
1.3. | 13:20 | Field 1 | Schwabinger Frisbee Buam | - | Wer(f)wölfe | 15 | - | 8 | ||||
1.3. | 14:10 | Field 1 | Paradisco | - | 3imStäckla | 14 | - | 12 |
Timezone: Europe/Berlin. Local time: 29.4.2025 04:28