wucc wmucc mixed wmucc wmucc open damen1 damen2n damen2s open1a open1b open2n open2s open3no open3nw open3s X8 mixed1 mixed2n mixed2s mixed34no mixed3nw mixed3sw mixed3so mixed4nw All groupings
Open 3. Liga Süd
Pool A | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
11.9. | 09:00 | Field 1 | Cultimaters | - | FT Würzburg Ultimate Spice Boyz | 2 | - | 15 | ||||
11.9. | 09:50 | Field 2 | Wer(f)wölfe | - | Ratisbona Eagles | 15 | - | 12 | ||||
11.9. | 10:40 | Field 1 | enerGi | - | Schwabing Frisbee Buam e.V. | 15 | - | 10 | ||||
11.9. | 12:20 | Field 2 | Cultimaters | - | Ratisbona Eagles | 3 | - | 15 | ||||
11.9. | 13:10 | Field 1 | Schwabing Frisbee Buam e.V. | - | FT Würzburg Ultimate Spice Boyz | 13 | - | 15 | ||||
11.9. | 14:00 | Field 2 | Wer(f)wölfe | - | enerGi | 11 | - | 15 | ||||
11.9. | 15:40 | Field 1 | Ratisbona Eagles | - | Schwabing Frisbee Buam e.V. | 15 | - | 11 | ||||
11.9. | 16:30 | Field 2 | FT Würzburg Ultimate Spice Boyz | - | enerGi | 15 | - | 12 | ||||
11.9. | 17:20 | Field 1 | Cultimaters | - | Wer(f)wölfe | 4 | - | 15 | ||||
12.9. | 09:00 | Field 1 | Schwabing Frisbee Buam e.V. | - | Cultimaters | 15 | - | 2 | ||||
12.9. | 09:00 | Field 2 | FT Würzburg Ultimate Spice Boyz | - | Wer(f)wölfe | 14 | - | 13 | ||||
12.9. | 10:40 | Field 1 | Ratisbona Eagles | - | enerGi | 8 | - | 15 | ||||
12.9. | 11:30 | Field 2 | Wer(f)wölfe | - | Schwabing Frisbee Buam e.V. | 10 | - | 15 | ||||
12.9. | 13:10 | Field 1 | FT Würzburg Ultimate Spice Boyz | - | Ratisbona Eagles | 15 | - | 7 | ||||
12.9. | 13:10 | Field 2 | enerGi | - | Cultimaters | 15 | - | 1 |
Timezone: Europe/Berlin. Local time: 7.11.2024 08:38