openX X5 X6 X7 mixed1 wucc wmucc mixed wmucc wmucc open damen1 damen2n damen2s open1a open1b open2n open2s open3no open3nw open3s X8 mixed2n mixed2s mixed34no mixed3nw mixed3sw mixed3so mixed4nw All groupings
Sat 25.9.2021 Köln
WMUCC Quali Mixed Masters Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11:00 | Field 1 | Spätmix | - | Old Man Line | 15 | - | 12 | ||||
11:00 | Field 2 | SugarMix | - | S5MmiXed | 15 | - | 13 | ||||
13:30 | Field 1 | Old Man Line | - | SugarMix | 10 | - | 15 | ||||
13:30 | Field 2 | Spätmix | - | Heidees | 14 | - | 15 | ||||
16:00 | Field 1 | S5MmiXed | - | Heidees | 9 | - | 15 | ||||
16:00 | Field 2 | SugarMix | - | Spätmix | 15 | - | 10 |
Sun 26.9.2021 Köln
WMUCC Quali Mixed Masters Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:00 | Field 1 | Heidees | - | Old Man Line | 15 | - | 9 | ||||
10:00 | Field 2 | S5MmiXed | - | Spätmix | 11 | - | 15 | ||||
12:30 | Field 1 | Old Man Line | - | S5MmiXed | 15 | - | 14 | ||||
12:30 | Field 2 | Heidees | - | SugarMix | 15 | - | 12 |
Timezone: Europe/Berlin. Local time: 14.12.2024 11:57