Mixed 1 Mixed 2 N Mixed 2 S Mixed 3 SO Mixed 3 NW Mixed 3 NO Mixed 3 SW Beach Mixed Masters Mixed Open 1 Frauen 1 Open 2 Nord Frauen 2 Nord Open 2 Süd Without grouping Frauen 2 Süd Open 3 NW Open 3 NO Open 3 S Pokal Mixed Pokal Open Junioren Quali Nord Junioren Quali West Junioren Quali NO Junioren Quali SW Junioren Quali SO All groupings
Frauen 2. Liga Nord
Pool A | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10.6. | 11:00 | Field 1 | Goldfingers PotsDamen | - | Saxy Berries | 4 | - | 15 | ||||
10.6. | 11:00 | Field 2 | Disckick | - | DJHuskyOnAir | 15 | - | 5 | ||||
10.6. | 12:30 | Field 1 | jinX | - | Bonnsai | 15 | - | 11 | ||||
10.6. | 12:30 | Field 2 | Ostsee Sirenen | - | Fusion Five | 7 | - | 15 | ||||
10.6. | 14:00 | Field 1 | Schleudertrauma | - | Disckick | 8 | - | 15 | ||||
10.6. | 14:00 | Field 2 | DJHuskyOnAir | - | Goldfingers PotsDamen | 4 | - | 15 | ||||
10.6. | 15:30 | Field 1 | Saxy Berries | - | Fusion Five | 15 | - | 3 | ||||
10.6. | 15:30 | Field 2 | Ostsee Sirenen | - | jinX | 2 | - | 15 | ||||
10.6. | 17:00 | Field 1 | Bonnsai | - | Disckick | 10 | - | 15 | ||||
10.6. | 17:00 | Field 2 | Goldfingers PotsDamen | - | Schleudertrauma | 15 | - | 5 | ||||
11.6. | 09:00 | Field 1 | Saxy Berries | - | Bonnsai | 15 | - | 6 | ||||
11.6. | 09:00 | Field 2 | Schleudertrauma | - | Ostsee Sirenen | 12 | - | 15 | ||||
11.6. | 10:30 | Field 1 | Goldfingers PotsDamen | - | Fusion Five | 15 | - | 7 | ||||
11.6. | 10:30 | Field 2 | DJHuskyOnAir | - | jinX | 5 | - | 15 | ||||
11.6. | 12:00 | Field 1 | Saxy Berries | - | Schleudertrauma | 15 | - | 2 | ||||
11.6. | 12:00 | Field 2 | Disckick | - | Ostsee Sirenen | 15 | - | 5 | ||||
11.6. | 13:30 | Field 1 | Bonnsai | - | DJHuskyOnAir | 15 | - | 4 | ||||
11.6. | 13:30 | Field 2 | jinX | - | Fusion Five | 15 | - | 3 | ||||
2.9. | 11:00 | Field 1 | Disckick | - | Goldfingers PotsDamen | 15 | - | 12 | ||||
2.9. | 11:00 | Field 2 | Schleudertrauma | - | jinX | 1 | - | 15 | ||||
2.9. | 12:30 | Field 1 | Bonnsai | - | Ostsee Sirenen | 15 | - | 8 | ||||
2.9. | 12:30 | Field 2 | Fusion Five | - | DJHuskyOnAir | 15 | - | 9 | ||||
2.9. | 14:00 | Field 1 | Saxy Berries | - | Disckick | 10 | - | 15 | ||||
2.9. | 14:00 | Field 2 | jinX | - | Goldfingers PotsDamen | 15 | - | 5 | ||||
2.9. | 15:30 | Field 1 | Fusion Five | - | Bonnsai | 6 | - | 15 | ||||
2.9. | 15:30 | Field 2 | Schleudertrauma | - | DJHuskyOnAir | 5 | - | 15 | ||||
2.9. | 17:00 | Field 1 | Ostsee Sirenen | - | Saxy Berries | 3 | - | 15 | ||||
2.9. | 17:00 | Field 2 | Disckick | - | jinX | 13 | - | 15 | ||||
4.9. | 09:00 | Field 1 | Goldfingers PotsDamen | - | Bonnsai | 9 | - | 15 | ||||
4.9. | 09:00 | Field 2 | Fusion Five | - | Schleudertrauma | 15 | - | 2 | ||||
4.9. | 10:30 | Field 1 | jinX | - | Saxy Berries | 15 | - | 10 | ||||
4.9. | 10:30 | Field 2 | DJHuskyOnAir | - | Ostsee Sirenen | 9 | - | 15 | ||||
4.9. | 12:00 | Field 1 | Fusion Five | - | Disckick | 9 | - | 15 | ||||
4.9. | 12:00 | Field 2 | Bonnsai | - | Schleudertrauma | 15 | - | 3 | ||||
4.9. | 13:30 | Field 1 | Ostsee Sirenen | - | Goldfingers PotsDamen | 15 | - | 9 | ||||
4.9. | 13:30 | Field 2 | DJHuskyOnAir | - | Saxy Berries | 5 | - | 15 |
Timezone: Europe/Berlin. Local time: 11.11.2024 04:57