Mixed 1 Mixed 2 N Mixed 2 S Mixed 3 SO Mixed 3 NW Mixed 3 NO Mixed 3 SW Beach Mixed Masters Mixed Open 1 Frauen 1 Open 2 Nord Frauen 2 Nord Open 2 Süd Without grouping Frauen 2 Süd Open 3 NW Open 3 NO Open 3 S Pokal Mixed Pokal Open Junioren Quali Nord Junioren Quali West Junioren Quali NO Junioren Quali SW Junioren Quali SO All groupings
Sun 4.6.2023 Berlin
U17 Quali NO Gruppe A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11:00 | Field 1 | Disckick | - | Goldfingers | 13 | - | 0 | ||||
11:50 | Field 1 | Pizza Volante | - | Pizza Volante II | 9 | - | 3 | ||||
13:10 | Field 1 | Disckick | - | Pizza Volante II | 13 | - | 4 | ||||
14:00 | Field 1 | Goldfingers | - | Pizza Volante | 1 | - | 13 | ||||
15:20 | Field 1 | Pizza Volante II | - | Goldfingers | 13 | - | 3 | ||||
16:10 | Field 1 | Pizza Volante | - | Disckick | 9 | - | 5 |
Sun 2.7.2023 Berlin
U14 Quali NO Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:30 | Field 1 | Disckick | - | Goldfingers | 6 | - | 3 | ||||
11:10 | Field 1 | Pizza Volante | - | Disckick 2 (a. K.) | 7 | - | 3 | ||||
11:50 | Field 1 | Pizza Volante 2 | - | Goldfingers | 5 | - | 7 | ||||
12:30 | Field 1 | Disckick | - | Disckick 2 (a. K.) | 8 | - | 7 | ||||
13:10 | Field 1 | Pizza Volante | - | Pizza Volante 2 | 18 | - | 1 | ||||
13:50 | Field 1 | Goldfingers | - | Disckick 2 (a. K.) | 6 | - | 5 | ||||
14:30 | Field 1 | Disckick | - | Pizza Volante 2 | 12 | - | 0 | ||||
15:10 | Field 1 | Pizza Volante | - | Goldfingers | 10 | - | 3 | ||||
15:50 | Field 1 | Pizza Volante 2 | - | Disckick 2 (a. K.) | 3 | - | 7 | ||||
16:30 | Field 1 | Disckick | - | Pizza Volante | 7 | - | 6 |
Timezone: Europe/Berlin. Local time: 7.12.2024 12:18