Schedule Outdoor 2023
Mixed 1 Mixed 2 N Mixed 2 S Mixed 3 SO Mixed 3 NW Mixed 3 NO Mixed 3 SW Beach Mixed Masters Mixed Open 1 Frauen 1 Open 2 Nord Frauen 2 Nord Open 2 Süd Without grouping Frauen 2 Süd Open 3 NW Open 3 NO Open 3 S Pokal Mixed Pokal Open Junioren Quali Nord Junioren Quali West Junioren Quali NO Junioren Quali SW Junioren Quali SO All groupings
Sun 4.6.2023
| Berlin Field 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Disckick | - | Goldfingers | U17 Quali NO | Gruppe A | 13 | - | 0 | ||||
| 11:50 | Pizza Volante | - | Pizza Volante II | U17 Quali NO | Gruppe A | 9 | - | 3 | ||||
| 13:10 | Disckick | - | Pizza Volante II | U17 Quali NO | Gruppe A | 13 | - | 4 | ||||
| 14:00 | Goldfingers | - | Pizza Volante | U17 Quali NO | Gruppe A | 1 | - | 13 | ||||
| 15:20 | Pizza Volante II | - | Goldfingers | U17 Quali NO | Gruppe A | 13 | - | 3 | ||||
| 16:10 | Pizza Volante | - | Disckick | U17 Quali NO | Gruppe A | 9 | - | 5 | ||||
Sun 2.7.2023
| Berlin Field 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Disckick | - | Goldfingers | U14 Quali NO | Pool A | 6 | - | 3 | ||||
| 11:10 | Pizza Volante | - | Disckick 2 (a. K.) | U14 Quali NO | Pool A | 7 | - | 3 | ||||
| 11:50 | Pizza Volante 2 | - | Goldfingers | U14 Quali NO | Pool A | 5 | - | 7 | ||||
| 12:30 | Disckick | - | Disckick 2 (a. K.) | U14 Quali NO | Pool A | 8 | - | 7 | ||||
| 13:10 | Pizza Volante | - | Pizza Volante 2 | U14 Quali NO | Pool A | 18 | - | 1 | ||||
| 13:50 | Goldfingers | - | Disckick 2 (a. K.) | U14 Quali NO | Pool A | 6 | - | 5 | ||||
| 14:30 | Disckick | - | Pizza Volante 2 | U14 Quali NO | Pool A | 12 | - | 0 | ||||
| 15:10 | Pizza Volante | - | Goldfingers | U14 Quali NO | Pool A | 10 | - | 3 | ||||
| 15:50 | Pizza Volante 2 | - | Disckick 2 (a. K.) | U14 Quali NO | Pool A | 3 | - | 7 | ||||
| 16:30 | Disckick | - | Pizza Volante | U14 Quali NO | Pool A | 7 | - | 6 | ||||
Timezone: Europe/Berlin. Local time: 20.1.2026 10:58



