Schedule Outdoor 2023
Mixed 1 Mixed 2 N Mixed 2 S Mixed 3 SO Mixed 3 NW Mixed 3 NO Mixed 3 SW Beach Mixed Masters Mixed Open 1 Frauen 1 Open 2 Nord Frauen 2 Nord Open 2 Süd Without grouping Frauen 2 Süd Open 3 NW Open 3 NO Open 3 S Pokal Mixed Pokal Open Junioren Quali Nord Junioren Quali West Junioren Quali NO Junioren Quali SW Junioren Quali SO All groupings
Sat 24.6.2023
| MTV Karlsruhe Field 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Flying Igels | - | Disconnection 2 | Mixed 3. Liga SW | Pool A | 10 | - | 15 | ||||
| 10:40 | Air Support | - | Colorado 2 | Mixed 3. Liga SW | Pool A | 15 | - | 11 | ||||
| 13:10 | Air Support | - | Feldmädchen | Mixed 3. Liga SW | Pool A | 15 | - | 11 | ||||
| 14:50 | Colorado 2 | - | Disconnection 2 | Mixed 3. Liga SW | Pool A | 15 | - | 12 | ||||
| 17:20 | Fuldimates | - | Colorado 2 | Mixed 3. Liga SW | Pool A | 3 | - | 15 | ||||
| MTV Karlsruhe Field 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:40 | Feldmädchen | - | Fuldimates | Mixed 3. Liga SW | Pool A | 15 | - | 8 | ||||
| 13:10 | Fuldimates | - | Flying Igels | Mixed 3. Liga SW | Pool A | 2 | - | 15 | ||||
| 15:40 | Flying Igels | - | Air Support | Mixed 3. Liga SW | Pool A | 13 | - | 15 | ||||
| 17:20 | Disconnection 2 | - | Feldmädchen | Mixed 3. Liga SW | Pool A | 10 | - | 15 | ||||
Sun 25.6.2023
| MTV Karlsruhe Field 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Air Support | - | Disconnection 2 | Mixed 3. Liga SW | Pool A | 14 | - | 10 | ||||
| 11:30 | Feldmädchen | - | Flying Igels | Mixed 3. Liga SW | Pool A | 15 | - | 6 | ||||
| 14:00 | Colorado 2 | - | Feldmädchen | Mixed 3. Liga SW | Pool A | 15 | - | 8 | ||||
| MTV Karlsruhe Field 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Flying Igels | - | Colorado 2 | Mixed 3. Liga SW | Pool A | 9 | - | 15 | ||||
| 11:30 | Disconnection 2 | - | Fuldimates | Mixed 3. Liga SW | Pool A | 15 | - | 8 | ||||
| 14:00 | Fuldimates | - | Air Support | Mixed 3. Liga SW | Pool A | 6 | - | 15 | ||||
Sat 9.9.2023
| Stuttgart Field 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Colorado 2 | - | Flying Igels | Mixed 3. Liga SW | Rückrunde | 14 | - | 15 | ||||
| 13:20 | Flying Igels | - | Air Support | Mixed 3. Liga SW | Rückrunde | 7 | - | 15 | ||||
| 16:10 | Flying Igels | - | Fuldimates | Mixed 3. Liga SW | Rückrunde | 15 | - | 10 | ||||
| Stuttgart Field 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Air Support | - | Fuldimates | Mixed 3. Liga SW | Rückrunde | 15 | - | 3 | ||||
| 13:20 | Feldmädchen | - | Fuldimates | Mixed 3. Liga SW | Rückrunde | 13 | - | 8 | ||||
| 16:10 | Air Support | - | Disconnection 2 | Mixed 3. Liga SW | Rückrunde | 15 | - | 9 | ||||
| Stuttgart Field 3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Feldmädchen | - | Disconnection 2 | Mixed 3. Liga SW | Rückrunde | 14 | - | 15 | ||||
| 13:20 | Disconnection 2 | - | Colorado 2 | Mixed 3. Liga SW | Rückrunde | 15 | - | 14 | ||||
| 16:10 | Colorado 2 | - | Feldmädchen | Mixed 3. Liga SW | Rückrunde | 11 | - | 13 | ||||
Sun 10.9.2023
| Stuttgart Field 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Disconnection 2 | - | Flying Igels | Mixed 3. Liga SW | Rückrunde | 13 | - | 14 | ||||
| 13:00 | Air Support | - | Colorado 2 | Mixed 3. Liga SW | Rückrunde | 15 | - | 7 | ||||
| Stuttgart Field 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Fuldimates | - | Colorado 2 | Mixed 3. Liga SW | Rückrunde | 7 | - | 15 | ||||
| 13:00 | Fuldimates | - | Disconnection 2 | Mixed 3. Liga SW | Rückrunde | 9 | - | 15 | ||||
| Stuttgart Field 3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Feldmädchen | - | Air Support | Mixed 3. Liga SW | Rückrunde | 7 | - | 15 | ||||
| 13:00 | Flying Igels | - | Feldmädchen | Mixed 3. Liga SW | Rückrunde | 8 | - | 15 | ||||
Timezone: Europe/Berlin. Local time: 8.2.2026 12:16



