Schedule Outdoor 2023
Mixed 1 Mixed 2 N Mixed 2 S Mixed 3 SO Mixed 3 NW Mixed 3 NO Mixed 3 SW Beach Mixed Masters Mixed Open 1 Frauen 1 Open 2 Nord Frauen 2 Nord Open 2 Süd Without grouping Frauen 2 Süd Open 3 NW Open 3 NO Open 3 S Pokal Mixed Pokal Open Junioren Quali Nord Junioren Quali West Junioren Quali NO Junioren Quali SW Junioren Quali SO All groupings
Open 2. Liga Nord
| Pool A | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.6. | 09:00 | Field 1 | Bonnsai | - | Bonobos | 13 | - | 15 | ||||
| 10.6. | 09:00 | Field 2 | Hucks Ultimate Club Berlin | - | Disckick | 15 | - | 11 | ||||
| 10.6. | 10:40 | Field 1 | Deine Mudder Bremen | - | Frühsport 02 | 15 | - | 12 | ||||
| 10.6. | 10:40 | Field 2 | Funatics | - | EazyEastKoast | 15 | - | 5 | ||||
| 10.6. | 12:20 | Field 1 | Disckick | - | Bonnsai | 15 | - | 11 | ||||
| 10.6. | 12:20 | Field 2 | Bonobos | - | Hucks Ultimate Club Berlin | 7 | - | 15 | ||||
| 10.6. | 14:00 | Field 1 | EazyEastKoast | - | Deine Mudder Bremen | 7 | - | 15 | ||||
| 10.6. | 14:00 | Field 2 | Frühsport 02 | - | Funatics | 9 | - | 13 | ||||
| 10.6. | 15:40 | Field 1 | Bonnsai | - | Hucks Ultimate Club Berlin | 6 | - | 15 | ||||
| 10.6. | 15:40 | Field 2 | Bonobos | - | Disckick | 9 | - | 15 | ||||
| 10.6. | 17:20 | Field 1 | Frühsport 02 | - | EazyEastKoast | 15 | - | 7 | ||||
| 10.6. | 17:20 | Field 2 | Deine Mudder Bremen | - | Funatics | 15 | - | 8 | ||||
| 11.6. | 09:00 | Field 1 | Deine Mudder Bremen | - | Disckick | 15 | - | 14 | ||||
| 11.6. | 09:00 | Field 2 | Hucks Ultimate Club Berlin | - | Frühsport 02 | 15 | - | 6 | ||||
| 11.6. | 10:40 | Field 1 | Funatics | - | Bonobos | 11 | - | 12 | ||||
| 11.6. | 10:40 | Field 2 | Bonnsai | - | EazyEastKoast | 15 | - | 11 | ||||
| 11.6. | 12:20 | Field 1 | Hucks Ultimate Club Berlin | - | Deine Mudder Bremen | 15 | - | 6 | ||||
| 11.6. | 12:20 | Field 2 | Disckick | - | Frühsport 02 | 15 | - | 5 | ||||
| 11.6. | 14:00 | Field 1 | Funatics | - | Bonnsai | 14 | - | 13 | ||||
| 11.6. | 14:00 | Field 2 | EazyEastKoast | - | Bonobos | 11 | - | 15 | ||||
| 2.9. | 09:00 | Field 1 | EazyEastKoast | - | Hucks Ultimate Club Berlin | 4 | - | 15 | ||||
| 2.9. | 09:00 | Field 2 | Disckick | - | Funatics | 12 | - | 15 | ||||
| 2.9. | 10:40 | Field 1 | Bonobos | - | Deine Mudder Bremen | 14 | - | 15 | ||||
| 2.9. | 10:40 | Field 2 | Frühsport 02 | - | Bonnsai | 15 | - | 14 | ||||
| 2.9. | 12:20 | Field 1 | Disckick | - | EazyEastKoast | 15 | - | 10 | ||||
| 2.9. | 12:20 | Field 2 | Funatics | - | Hucks Ultimate Club Berlin | 13 | - | 15 | ||||
| 2.9. | 14:00 | Field 1 | Frühsport 02 | - | Bonobos | 15 | - | 11 | ||||
| 2.9. | 14:00 | Field 2 | Bonnsai | - | Deine Mudder Bremen | 15 | - | 14 | ||||
| Finale 1-4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.9. | 10:40 | Field 1 | Hucks Ultimate Club Berlin | - | Disckick | 15 | - | 13 | ||||
| 3.9. | 10:40 | Field 2 | Deine Mudder Bremen | - | Funatics | 12 | - | 13 | ||||
| Finale 1-4 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.9. | 14:00 | Field 1 | Hucks Ultimate Club Berlin | - | Funatics | 15 | - | 13 | ||||
| 3.9. | 14:00 | Field 2 | Disckick | - | Deine Mudder Bremen | 15 | - | 5 | ||||
| RR 5-8 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.9. | 16:30 | Field 1 | Frühsport 02 | - | EazyEastKoast | 15 | - | 11 | ||||
| 2.9. | 16:30 | Field 2 | Bonobos | - | Bonnsai | 12 | - | 15 | ||||
| 3.9. | 09:00 | Field 1 | Bonnsai | - | Frühsport 02 | 13 | - | 15 | ||||
| 3.9. | 09:00 | Field 2 | EazyEastKoast | - | Bonobos | 15 | - | 13 | ||||
| 3.9. | 12:20 | Field 1 | Bonnsai | - | EazyEastKoast | 15 | - | 9 | ||||
| 3.9. | 12:20 | Field 2 | Frühsport 02 | - | Bonobos | 15 | - | 14 | ||||
Timezone: Europe/Berlin. Local time: 8.11.2025 10:30



