Junioren Quali NO
So 2.7.2023 Berlin
U14 Quali NO Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:30 | Feld 1 | Disckick | - | Goldfingers | 6 | - | 3 | ||||
11:10 | Feld 1 | Pizza Volante | - | Disckick 2 (a. K.) | 7 | - | 3 | ||||
11:50 | Feld 1 | Pizza Volante 2 | - | Goldfingers | 5 | - | 7 | ||||
12:30 | Feld 1 | Disckick | - | Disckick 2 (a. K.) | 8 | - | 7 | ||||
13:10 | Feld 1 | Pizza Volante | - | Pizza Volante 2 | 18 | - | 1 | ||||
13:50 | Feld 1 | Goldfingers | - | Disckick 2 (a. K.) | 6 | - | 5 | ||||
14:30 | Feld 1 | Disckick | - | Pizza Volante 2 | 12 | - | 0 | ||||
15:10 | Feld 1 | Pizza Volante | - | Goldfingers | 10 | - | 3 | ||||
15:50 | Feld 1 | Pizza Volante 2 | - | Disckick 2 (a. K.) | 3 | - | 7 | ||||
16:30 | Feld 1 | Disckick | - | Pizza Volante | 7 | - | 6 |
Zeitzone: Europe/Berlin. Ortszeit: 23.9.2023 16:55