DJUM U14
Sa 14.9.2024 Göttingen
DJUM U14 Gruppe A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Feld 1 | Moskitos | - | MuH - Mir uss Haldawang | 11 | - | 1 | ||||
09:00 | Feld 2 | Frizzly Bears | - | ULTIS Berlin | 10 | - | 9 | ||||
10:20 | Feld 1 | MuH - Mir uss Haldawang | - | Frizzly Bears | 0 | - | 12 | ||||
10:20 | Feld 2 | ULTIS Berlin | - | Moskitos | 7 | - | 10 | ||||
11:40 | Feld 1 | Moskitos | - | Frizzly Bears | 5 | - | 8 | ||||
11:40 | Feld 2 | ULTIS Berlin | - | MuH - Mir uss Haldawang | 7 | - | 4 |
DJUM U14 Gruppe B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Feld 3 | Windhosen Wilhelmshaven | - | Pebbleheads | 10 | - | 1 | ||||
09:00 | Feld 4 | TeKielas | - | The Kids | 9 | - | 5 | ||||
10:20 | Feld 3 | Pebbleheads | - | TeKielas | 3 | - | 11 | ||||
10:20 | Feld 4 | The Kids | - | Windhosen Wilhelmshaven | 1 | - | 10 | ||||
11:40 | Feld 3 | Windhosen Wilhelmshaven | - | TeKielas | 4 | - | 6 | ||||
11:40 | Feld 4 | The Kids | - | Pebbleheads | 6 | - | 5 |
DJUM U14 Gruppe C | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:40 | Feld 1 | Ratisbona Eagles | - | Lufos | 6 | - | 7 | ||||
09:40 | Feld 2 | Pizza Volante II | - | Disckick | 6 | - | 4 | ||||
11:00 | Feld 1 | Lufos | - | Pizza Volante II | 3 | - | 9 | ||||
11:00 | Feld 2 | Disckick | - | Ratisbona Eagles | 3 | - | 5 | ||||
12:20 | Feld 1 | Ratisbona Eagles | - | Pizza Volante II | 7 | - | 6 | ||||
12:20 | Feld 2 | Disckick | - | Lufos | 5 | - | 2 |
DJUM U14 Gruppe D | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:40 | Feld 3 | Sean's Sheep | - | Pizza Volante | 10 | - | 1 | ||||
09:40 | Feld 4 | Lions LUFC Senior | - | Lions LUFC Junior | 10 | - | 1 | ||||
11:00 | Feld 3 | Pizza Volante | - | Lions LUFC Senior | 1 | - | 8 | ||||
11:00 | Feld 4 | Lions LUFC Junior | - | Sean's Sheep | 5 | - | 6 | ||||
12:20 | Feld 3 | Sean's Sheep | - | Lions LUFC Senior | 3 | - | 9 | ||||
12:20 | Feld 4 | Lions LUFC Junior | - | Pizza Volante | 7 | - | 2 |
DJUM U14 Überkreuz | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
14:00 | Feld 1 | Moskitos | - | Lions LUFC Junior | 9 | - | 7 | ||||
14:00 | Feld 2 | ULTIS Berlin | - | Sean's Sheep | 6 | - | 7 | ||||
14:00 | Feld 3 | Windhosen Wilhelmshaven | - | Disckick | 7 | - | 2 | ||||
14:00 | Feld 4 | The Kids | - | Ratisbona Eagles | 3 | - | 10 |
DJUM U14 Finale 1-8 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
16:20 | Feld 1 | Frizzly Bears | - | Ratisbona Eagles | 4 | - | 5 | ||||
16:20 | Feld 2 | TeKielas | - | Moskitos | 4 | - | 9 | ||||
16:20 | Feld 3 | Pizza Volante II | - | Sean's Sheep | 2 | - | 6 | ||||
16:20 | Feld 4 | Lions LUFC Senior | - | Windhosen Wilhelmshaven | 5 | - | 2 |
DJUM U14 Finale 9-16 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15:40 | Feld 1 | The Kids | - | MuH - Mir uss Haldawang | 9 | - | 8 | ||||
15:40 | Feld 2 | Lions LUFC Junior | - | Pebbleheads | 6 | - | 4 | ||||
15:40 | Feld 3 | ULTIS Berlin | - | Lufos | 9 | - | 4 | ||||
15:40 | Feld 4 | Disckick | - | Pizza Volante | 9 | - | 4 |
So 15.9.2024 Göttingen
DJUM U14 Finale 1-8 Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:40 | Feld 1 | Ratisbona Eagles | - | Lions LUFC Senior | 5 | - | 6 | ||||
09:40 | Feld 2 | Moskitos | - | Sean's Sheep | 8 | - | 9 | ||||
09:40 | Feld 3 | Frizzly Bears | - | Windhosen Wilhelmshaven | 3 | - | 7 | ||||
09:40 | Feld 4 | TeKielas | - | Pizza Volante II | 7 | - | 2 |
DJUM U14 Finale 1-8 Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11:20 | Feld 1 | Ratisbona Eagles | - | Moskitos | 3 | - | 7 | ||||
11:20 | Feld 3 | Frizzly Bears | - | Pizza Volante II | 8 | - | 5 | ||||
11:20 | Feld 4 | Windhosen Wilhelmshaven | - | TeKielas | 4 | - | 6 | ||||
12:00 | Feld 1 | Lions LUFC Senior | - | Sean's Sheep | 8 | - | 6 |
DJUM U14 Finale 9-16 Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Feld 1 | The Kids | - | Disckick | 6 | - | 5 | ||||
09:00 | Feld 2 | Lions LUFC Junior | - | ULTIS Berlin | 5 | - | 6 | ||||
09:00 | Feld 3 | MuH - Mir uss Haldawang | - | Pizza Volante | 3 | - | 6 | ||||
09:00 | Feld 4 | Pebbleheads | - | Lufos | 4 | - | 8 |
DJUM U14 Finale 9-16 Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:20 | Feld 2 | MuH - Mir uss Haldawang | - | Pebbleheads | 5 | - | 6 | ||||
10:20 | Feld 3 | Pizza Volante | - | Lufos | 4 | - | 6 | ||||
10:20 | Feld 4 | Disckick | - | Lions LUFC Junior | 8 | - | 3 | ||||
11:20 | Feld 2 | The Kids | - | ULTIS Berlin | 3 | - | 9 |
Zeitzone: Europe/Berlin. Ortszeit: 15.2.2025 07:05