Indoor 2026 - Schedule U20
Sat 21.3.2026 10:35
| Field 1 | MuH - Mir uss Haldawang | - | Juniorwolves | U20 | Pool A | 7 | - | 13 | ||
| Field 2 | Goldfingers Endzonis | - | Frizzly Bears Frizzlies | U20 | Pool A | 6 | - | 12 | ||
| Field 3 | Sean's Sheep | - | Pizza Volante | U20 | Pool B | 8 | - | 11 | ||
| Field 4 | Bad Raps | - | Münchner Kindl | U20 | Pool B | 9 | - | 8 |
Sat 21.3.2026 12:50
| Field 1 | Frizzly Bears Frizzlies | - | MuH - Mir uss Haldawang | U20 | Pool A | 10 | - | 13 | ||
| Field 2 | Juniorwolves | - | Goldfingers Endzonis | U20 | Pool A | 13 | - | 7 | ||
| Field 3 | Münchner Kindl | - | Sean's Sheep | U20 | Pool B | 10 | - | 11 | ||
| Field 4 | Pizza Volante | - | Bad Raps | U20 | Pool B | 7 | - | 10 |
Sat 21.3.2026 15:05
| Field 1 | MuH - Mir uss Haldawang | - | Goldfingers Endzonis | U20 | Pool A | 13 | - | 8 | ||
| Field 2 | Juniorwolves | - | Frizzly Bears Frizzlies | U20 | Pool A | 11 | - | 7 | ||
| Field 3 | Sean's Sheep | - | Bad Raps | U20 | Pool B | 8 | - | 9 | ||
| Field 4 | Pizza Volante | - | Münchner Kindl | U20 | Pool B | 10 | - | 8 |
Sat 21.3.2026 16:50
| Field 1 | Juniorwolves | - | Münchner Kindl | U20 | Playoffs 1-8 | 13 | - | 5 | ||
| Field 2 | Bad Raps | - | Goldfingers Endzonis | U20 | Playoffs 1-8 | 11 | - | 7 | ||
| Field 3 | MuH - Mir uss Haldawang | - | Sean's Sheep | U20 | Playoffs 1-8 | 13 | - | 8 | ||
| Field 4 | Pizza Volante | - | Frizzly Bears Frizzlies | U20 | Playoffs 1-8 | 13 | - | 11 |
Sun 22.3.2026 10:30
| Field 1 | Münchner Kindl | - | Frizzly Bears Frizzlies | U20 | Playoffs 1-8 Semifinals | 10 | - | 6 | ||
| Field 2 | Juniorwolves | - | Pizza Volante | U20 | Playoffs 1-8 Semifinals | 9 | - | 7 | ||
| Field 3 | Goldfingers Endzonis | - | Sean's Sheep | U20 | Playoffs 1-8 Semifinals | 9 | - | 12 | ||
| Field 4 | Bad Raps | - | MuH - Mir uss Haldawang | U20 | Playoffs 1-8 Semifinals | 12 | - | 11 |
Sun 22.3.2026 12:50
| Field 4 | Frizzly Bears Frizzlies | - | Goldfingers Endzonis | U20 | Playoffs 1-8 Finals | 12 | - | 8 |
Sun 22.3.2026 13:20
| Field 1 | Pizza Volante | - | MuH - Mir uss Haldawang | U20 | Playoffs 1-8 Finals | 9 | - | 10 | ||
| Field 3 | Münchner Kindl | - | Sean's Sheep | U20 | Playoffs 1-8 Finals | 9 | - | 7 |
Sun 22.3.2026 13:30
| Field 4 | Juniorwolves | - | Bad Raps | U20 | Playoffs 1-8 Finals | 10 | - | 5 |
Timezone: Europe/Berlin. Local time: 18.11.2026 18:10



