Ultiorganizer

Open 1. Liga, Pool A

#TeamGamesWinsLossesGoals foragainstdiff.
1
7
7
0
105
78
27
2
7
6
1
102
77
25
3
7
5
2
99
80
19
4
 THW
7
4
3
90
87
3
5
7
3
4
91
94
-3
6
7
2
5
78
100
-22
7
7
1
6
79
97
-18
8
7
0
7
72
103
-31
Finale 1-8Pool CPool DPool CPool D
9.2.2019 09:00 Hässliche Erdferkel - UltimateAmSee 15 - 7
9.2.2019 09:50 Zamperl - Frizzly Bears 12 - 15
9.2.2019 10:40 ToGetHer - Ratisbona Eagles 15 - 6
9.2.2019 11:30 THW - Frühsport 02 15 - 10
9.2.2019 12:20 Ratisbona Eagles - Zamperl 14 - 15
9.2.2019 13:10 Frühsport 02 - Hässliche Erdferkel 10 - 15
9.2.2019 14:00 UltimateAmSee - THW 12 - 14
9.2.2019 14:50 Frizzly Bears - ToGetHer 15 - 13
9.2.2019 15:40 Hässliche Erdferkel - THW 15 - 9
9.2.2019 16:30 Zamperl - ToGetHer 10 - 15
9.2.2019 17:20 UltimateAmSee - Frühsport 02 13 - 14
9.2.2019 18:10 Frizzly Bears - Ratisbona Eagles 15 - 11
10.2.2019 09:00 Zamperl - Frühsport 02 15 - 9
10.2.2019 09:50 Hässliche Erdferkel - Ratisbona Eagles 14 - 12
10.2.2019 10:40 THW - Frizzly Bears 9 - 15
10.2.2019 11:30 ToGetHer - UltimateAmSee 15 - 10
10.2.2019 12:20 THW - Zamperl 15 - 12
10.2.2019 13:10 ToGetHer - Hässliche Erdferkel 12 - 15
10.2.2019 14:00 Frühsport 02 - Frizzly Bears 10 - 15
10.2.2019 14:50 Ratisbona Eagles - UltimateAmSee 15 - 9
23.2.2019 09:00 Ratisbona Eagles - THW 9 - 15
23.2.2019 09:50 Frühsport 02 - ToGetHer 11 - 15
23.2.2019 10:40 UltimateAmSee - Zamperl 11 - 15
23.2.2019 11:30 Frizzly Bears - Hässliche Erdferkel 15 - 13
23.2.2019 12:20 Frühsport 02 - Ratisbona Eagles 14 - 12
23.2.2019 13:10 Frizzly Bears - UltimateAmSee 15 - 10
23.2.2019 14:00 ToGetHer - THW 14 - 13
23.2.2019 14:50 Hässliche Erdferkel - Zamperl 15 - 12

Schedule