Ultiorganizer

U14, Pool B

#TeamGamesWinsLossesGoals foragainstdiff.
1
4
4
0
29
12
17
2
4
3
1
27
18
9
3
4
2
2
25
22
3
4
4
1
3
16
23
-7
5
4
0
4
11
33
-22
oberer Poolunterer Pool
18.3.2023 09:00 Bad Raps - Windhosen 6 - 7
18.3.2023 10:00 Pizza Volante - Juniorwolves 6 - 7
18.3.2023 11:00 Frizzly Bears - Bad Raps 4 - 9
18.3.2023 12:00 Windhosen - Pizza Volante 7 - 1
18.3.2023 13:00 Juniorwolves - Frizzly Bears 10 - 2
18.3.2023 14:00 Bad Raps - Pizza Volante 6 - 2
18.3.2023 15:00 Frizzly Bears - Windhosen 2 - 7
18.3.2023 16:00 Juniorwolves - Bad Raps 5 - 6
18.3.2023 17:00 Pizza Volante - Frizzly Bears 7 - 3
18.3.2023 18:00 Windhosen - Juniorwolves 8 - 3

Schedule