2. Liga Nord Frauen, Indoor, RR 5-8
| # | Team | Games | Wins | Losses | Goals for | against | diff. |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 16 | 26 | |
2 | 3 | 2 | 1 | 37 | 21 | 16 | |
3 | 3 | 1 | 2 | 29 | 26 | 3 | |
4 | 3 | 0 | 3 | 0 | 45 | -45 |
Previous games | ||||||||||
| 28.2. | 12:20 | Goldfingers | - | Kartoffelschleuder | 15 | - | 0 | |||
| 28.2. | 14:00 | TeKielas | - | Caracals | 6 | - | 14 | |||
Current games | ||||||||||
| 1.3. | 09:00 | Goldfingers | - | TeKielas | 12 | - | 8 | |||
| 1.3. | 09:50 | Kartoffelschleuder | - | Caracals | 0 | - | 15 | |||
| 1.3. | 12:20 | Caracals | - | Goldfingers | 8 | - | 15 | |||
| 1.3. | 13:10 | Kartoffelschleuder | - | TeKielas | 0 | - | 15 | |||



