Ultiorganizer

U20 Quali SO, U20

#TeamGamesWinsLossesGoals foragainstdiff.
1
4
4
0
41
27
14
2
4
2
2
39
29
10
3
4
0
4
22
46
-24
21.1.2023 10:00 Münchner Kindl - IsarRunners 6 - 13
21.1.2023 11:00 IsarRunners - Juniorwolves 9 - 5
21.1.2023 12:00 Juniorwolves - Münchner Kindl 12 - 5
21.1.2023 13:00 IsarRunners - Juniorwolves 11 - 9
21.1.2023 14:00 IsarRunners - Münchner Kindl 8 - 7
21.1.2023 15:00 Juniorwolves - Münchner Kindl 13 - 4

Schedule